Compare LinkedIn access, unified inbox coverage, free trial terms, campaign sending limits, and pricing structure before choosing your outreach platform.
Flowkon
| Feature | Flowkon |
|
|---|---|---|
| LinkedIn Automation | ✓ Included on Growth plan | ✕ Multichannel Expert plan onlyLinkedIn visits, invites, and messages are not available on lemlist's Email plan - included only on Multichannel Expert and Enterprise |
| Unified Inbox | ✓ LinkedIn + Email, entry planLinkedIn DMs, InMails, and email replies in one unified view | ✕ Multichannel Expert plan onlyA centralized multichannel inbox is a Multichannel Expert plan feature, not included on the Email plan |
| Free Trial | ✓ 7 days, every plan | ± 14 days, Multichannel Expert onlylemlist's Email plan does not include a free trial |
| Campaign Sending Limit | ✓ Unlimited simultaneous campaigns | ± Capped by monthly email volumeThe Email plan sets a monthly team-wide sending cap by tier; active campaigns pause automatically once the limit is reached |
| Native CRM Integrations | ✓ Salesforce, HubSpot, Zoho, monday.com, Pipedrive | ✓ HubSpot, Salesforce, Pipedrive |
| Limited-Access Role | ✓ Viewer roleRead-only access to the workspace, alongside Owner, Admin, and Member roles | ± Extern roleLimited access, mainly to view the team's account report when password-less login is granted during the invitation |
| Entry Plan Pricing | ✓ $30/seat/month (annual)$37/seat/month billed monthly, Growth plan | ± $55/month (annual)Email plan, priced per workspace with unlimited users, up to 50,000 emails sent/month. $69/mo billed monthly, $62/mo billed quarterly |
| Enterprise Minimum Seats | For teams of 10 or more | Minimum 5 seats, annual billing only |
| Free Credits | 100 per month | 200 one-time |
LinkedIn automation is part of the Growth plan, not reserved for a higher tier.
LinkedIn and email replies land in the same unified inbox from the entry plan onward.
Assign roles and share LinkedIn accounts across your team.
No monthly sending volume cap and no automatic campaign pause to plan around.
Salesforce, HubSpot, Zoho, monday.com, and Pipedrive, all native.
| Plan | Flowkon |
|
|---|---|---|
| Entry Plan | Growth – $30/seat/month (annual)or $37 billed monthly | Email – $55/month (annual)or $69 billed monthly, $62 quarterly; unlimited users, up to 50,000 emails/month; no LinkedIn |
| Mid-Tier | Professional – $47/seat/month (annual)or $60 billed monthly | Email, 100,000 emails/mo – $71/month (annual)or $89 billed monthly, $80 quarterly |
| Multichannel Plan | CustomFor teams of 10 or more | Multichannel Expert – $109/user/month (monthly)Includes LinkedIn actions and calling. Quarterly/yearly discounts apply |
| Top Tier | Custom pricing | Enterprise – Custom pricingAnnual billing only, minimum 5 seats |
| Fixed Trial | 7 Days | 14 Days (Multichannel Expert only) |
Reviews sourced from G2.com, collected and hosted by G2. Customer feedback summarized for clarity.
Find prospects from LinkedIn, Sales Navigator, Events, or your network .
No. LinkedIn actions are not available on lemlist's Email plan. LinkedIn visits, invites, and messages require the Multichannel Expert plan at $109 per user per month, or the Enterprise plan. Flowkon includes LinkedIn automation on its entry Growth plan.
No. lemlist's 14-day free trial is available only on the Multichannel Expert plan. The Email plan does not include a free trial. Flowkon offers a 7-day free trial with no credit card required on every plan.
Yes. lemlist's Email plan sets a monthly team-wide sending limit based on the tier you choose, starting at 50,000 emails per month. Active campaigns pause automatically once the limit is reached. Flowkon supports unlimited simultaneous campaigns with no monthly sending cap.
Flowkon's Growth plan starts at $30 per seat per month billed annually, or $37 per seat per month billed monthly. lemlist's Email plan starts at $55 per month billed annually, or $69 per month billed monthly, priced per workspace with unlimited users for up to 50,000 emails sent per month, and does not include LinkedIn.
Flowkon has native integrations with Salesforce, HubSpot, Zoho, monday.com, and Pipedrive. lemlist has native integrations with HubSpot, Salesforce, and Pipedrive.
Yes. lemlist's Extern role gives limited access, mainly to view the team's account report when password-less login is granted during the invitation. Flowkon's Viewer role gives read-only access to the entire workspace.
Yes. Flowkon has a dedicated Viewer role that provides read-only access to the workspace. This is useful for managers, clients, or other stakeholders who need to view campaign and performance data without making changes.
Flowkon's Custom plan is designed for teams of 10 or more. lemlist's Enterprise plan requires a minimum of 5 seats and is billed annually only.

Your LinkedIn pipeline. On autopilot
© 2026 Flowkon. All rights reserved.