Compare native email outreach, unified inbox coverage, pricing, and CRM integrations before choosing your LinkedIn automation platform.
Flowkon
HeyReach| Feature | Flowkon |
HeyReach |
|---|---|---|
| Email Outreach | ✓ Native, same campaign builderFlowkon's multichannel campaigns combine LinkedIn and email steps into one automated sequence, built once, delivered across both channels automatically | ✕ Requires a connected email toolHeyReach handles LinkedIn; email sequences run through native integrations with Instantly, Smartlead, or EmailBison, not inside HeyReach itself |
| Unified Inbox | ✓ LinkedIn + EmailThe Flowkon Inbox brings LinkedIn DMs, InMails, and email replies into one unified view | ✕ LinkedIn onlyHeyReach's Unified Inbox handles all LinkedIn messages in one centralized inbox; email replies live in the connected email tool |
| Campaign Limit | ✓ UnlimitedFlowkon supports unlimited simultaneous campaigns for different audiences and industries, with no caps or restrictions | ✓ UnlimitedUnlimited campaigns are included in every HeyReach Growth plan |
| Adding/Removing Prospects Mid-Campaign | ✓ YesProspects can be added to or removed from any active campaign without pausing it | ✓ Adding Prospects Mid-Campaign |
| Native CRM Integrations | ✓ Salesforce, HubSpot, Zoho, monday.com, Pipedrive | ✓ HubSpot, SalesforcePlus native integrations with Clay, Zapier, and Make |
| Cloud-Based, No Extension Required | ✓ YesFlowkon is fully cloud-based; nothing to download, no Chrome extension required, no installation needed | ✓ Cloud-basedNo Chrome extension is required. An extension is available as an alternative. |
| Read-Only Viewer Role | ✓ Available on Pro PlanThe Viewer role gives users read-only access to the workspace, alongside Owner, Admin, and Member roles | ± Manager role insteadHeyReach's Agency plan offers a Manager role for external client organizations, used to access and manage workspaces |
| Multiple Client Workspaces | ✓ Professional & Custom plansSeparate data, campaigns, and access controls per client | ✓ Agency planIncludes a Master view to manage all workspaces from a single screen, and a seat pool shared across workspaces |
| Entry Plan Pricing | ✓ $30/seat/month (annual)$37/seat/month billed monthly, Growth plan | ± $47-63/sender/month (annual)$47/sender for 10+ senders, $63/sender for fewer than 10 senders on annual billing; $79/sender billed monthly, Growth plan |
| Free Trial | 7 days, no credit card required | 14 days, no credit card required |
| Email Finder Credits | 100 Credits refill on subscription purchase or renewal; unused credits reset when the subscription ends. | ✓ 100 credits per senderIncluded on the Growth plan |
Build a LinkedIn and email sequence once. Flowkon delivers across both automatically, no second subscription to a separate email tool required.
LinkedIn DMs, InMails, and email replies all land in the same unified view.
Give clients or managers read-only access to the workspace with a role built for exactly that.
Growth starts at $30/seat/month annual, below HeyReach's Growth plan at any sender count.
Salesforce, HubSpot, Zoho, monday.com, and Pipedrive, all native.
| Plan |
Flowkon |
HeyReach |
|---|---|---|
| Entry Plan | Growth - $30/seat/month (annual)or $37 billed monthly | Growth - $47/sender/month (annual, 10+ senders)or $63/sender annual under 10 senders; $79/sender billed monthly |
| Mid-Tier | Professional - $47/seat/month (annual)or $60 billed monthly | Micro Agency (25 senders) - $799/month (annual)or $999 billed monthly |
| Advanced / Agency | CustomFor teams of 10 or more | Agency (50 senders) - $1,119/month (annual)or $1,399 billed monthly |
| Top Tier | Custom | Unlimited - $2,399/month (annual)or $2,999 billed monthly; capped at 300 seats shared pool |
| Fixed Trial | 7 Days | 14 Days |
Reviews sourced from G2.com, collected and hosted by G2. Customer feedback summarized for clarity.
Find prospects from LinkedIn, Sales Navigator, Events, or your network .
Flowkon includes email outreach natively, inside the same multichannel campaign builder as LinkedIn. HeyReach is a LinkedIn automation platform; email outreach requires a separate connected tool such as Instantly, Smartlead, or EmailBison through HeyReach's native integrations.
Flowkon's unified inbox includes LinkedIn DMs, InMails, and email replies in one view. HeyReach's built-in Unified Inbox centralizes LinkedIn messages only; email replies stay in the connected email tool.
Flowkon's Growth plan starts at $30 per seat per month billed annually, or $37 per seat per month billed monthly. HeyReach's Growth plan starts at $47 per sender per month billed annually for 10 or more senders, or $63 per sender per month annually for fewer than 10 senders, with $79 per sender billed monthly.
Flowkon offers a 7-day free trial with no credit card required. HeyReach offers a 14-day free trial with no credit card required.
Flowkon has a named Viewer role that gives users read-only access to the workspace, alongside Owner, Admin, and Member roles. HeyReach's Agency plan includes a Manager role for external client organizations, which is used to access and manage workspaces.
Yes, on both platforms. Flowkon's Professional and Custom plans support multiple workspaces with separate data, campaigns, and access controls per client. HeyReach's Agency plan supports multiple client workspaces, a Master view for managing them from one screen, and a shared seat pool.
Flowkon has native integrations with Salesforce, HubSpot, Zoho, monday.com, and Pipedrive. HeyReach has native integrations with HubSpot and Salesforce, alongside Clay, Zapier, and Make.
No, both include unlimited campaigns. Flowkon includes unlimited simultaneous campaigns on every plan, with no caps or restrictions. HeyReach includes unlimited campaigns on its Growth plan.

Your LinkedIn pipeline. On autopilot
© 2026 Flowkon. All rights reserved.